<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MedReliance Health and Fitness Blog</title>
	<atom:link href="http://medreliance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://medreliance.com/blog</link>
	<description></description>
	<pubDate>Wed, 07 Oct 2009 18:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Finding Cheap Health Insurance Online</title>
		<link>http://medreliance.com/blog/2009/10/07/finding-cheap-health-insurance-online/</link>
		<comments>http://medreliance.com/blog/2009/10/07/finding-cheap-health-insurance-online/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[cheap health insurance]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=9</guid>
		<description><![CDATA[Lots of websites claim to offer the cheapest health insurance prices anywhere. Most websites that claim this can simply not actually do this or even be in the position to do this. Unless you are looking at a website that is operated by a real insurance company or agency, how are you to know what the actual prices [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of websites claim to offer the cheapest health insurance prices anywhere. Most websites that claim this can simply not actually do this or even be in the position to do this. Unless you are looking at a website that is operated by a real insurance company or agency, how are you to know what the actual prices are going to be?</p>
<p>When looking at third-party websites to find cheap health insurance, it is important to remember that most of these websites are simply resellers or third-party agents who get a comission for selling health insurance to you. If you are going to surf the web to find cheap health insurance prices, make sure it is a site that can show you several price quotes and options from a real health insurance company. <a href="http://www.cheap--health--insurance.com/">Cheap health insurance</a> truly can be found online, but just be sure you are being directed to a geniune price quotes engine that is backed by a reputable health insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2009/10/07/finding-cheap-health-insurance-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Plastic Surgery Cosmetic Surgery Financing</title>
		<link>http://medreliance.com/blog/2008/08/27/bad-credit-plastic-surgery-cosmetic-surgery-financing/</link>
		<comments>http://medreliance.com/blog/2008/08/27/bad-credit-plastic-surgery-cosmetic-surgery-financing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[breast]]></category>

		<category><![CDATA[bypass]]></category>

		<category><![CDATA[cosmetic]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[enhancement]]></category>

		<category><![CDATA[enlargement]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[gastric]]></category>

		<category><![CDATA[plastic]]></category>

		<category><![CDATA[procedures]]></category>

		<category><![CDATA[removal]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[surgical]]></category>

		<category><![CDATA[tattoo]]></category>

		<category><![CDATA[tuck]]></category>

		<category><![CDATA[tummy]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=8</guid>
		<description><![CDATA[In the past, the type of person who you would think of when someone said &#8220;plastic surgery&#8221; is an aging Hollywood actress like Joan Rivers. But today getting a procedure done is nearly as common as getting a tattoo. Whether it&#8217;s for improving quality of life by fixing a harmful medical problem, or enhancing one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, the type of person who you would think of when someone said &#8220;plastic surgery&#8221; is an aging Hollywood actress like Joan Rivers. But today getting a procedure done is nearly as common as getting a tattoo. Whether it&#8217;s for improving quality of life by fixing a harmful medical problem, or enhancing one&#8217;s self by improving a physical feature, cosmetic surgery procedures are easier and more affordable than ever.</p>
<p>But what if you have bad credit and don&#8217;t have the cash in the bank to shell out for a breast augmentation, or a gastric bypass? What if you really want to get that flaming skull tattoo removed before you have to put on a wedding dress and you have had credit problems? While it often involves having a cosigner, you can get approved quickly for <a href="http://www.beautyloans.org" target="_self">bad credit plastic surgery financing</a> online, with the help of BeautyLoans.org.</p>
<p>Visit <a href="http://www.beautyloans.org">http://www.beautyloans.org</a> today and apply using the short application form. You will be contacted quickly by a financing specialist, and the money will go straight to the plastic surgeon or doctor of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/08/27/bad-credit-plastic-surgery-cosmetic-surgery-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Employed Health Insurance Information</title>
		<link>http://medreliance.com/blog/2008/06/25/self-employed-health-insurance-information/</link>
		<comments>http://medreliance.com/blog/2008/06/25/self-employed-health-insurance-information/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[employed]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[info]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[self]]></category>

		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=7</guid>
		<description><![CDATA[Being inovolved with health insurance websites, we get asked a lot of different types of questions. One of the more common topics which gets brought up is regarding self employed people, or people who own small businesses. There is some good information out there about insurance for self employed individuals and their families, but we [...]]]></description>
			<content:encoded><![CDATA[<p>Being inovolved with health insurance websites, we get asked a lot of different types of questions. One of the more common topics which gets brought up is regarding self employed people, or people who own small businesses. There is some good information out there about insurance for self employed individuals and their families, but we felt that there could be more. More and more, people are concerned with the cost of medical coverage, and rightly so. Prices are always going to go up when it comes to medical coverage, but we want to give people a fighting chance in hopes that they will succeed in finding the most affordable plans.</p>
<p>That&#8217;s why we created this website. We encourage our visitors to read our <a title="Health Insurance for Self Employed People" href="http://www.medreliance.com/health_insurance.php" target="_self">Health Insurance Information for Self Employed People</a> page. It offers some simple solutions for finding the best health insurance plans at the lowest prices.</p>
<p>We would like our clients as well as our first-time website visitors to know that they have found the right place. It is our goal and our priority to guide consumers to the best options available when it comes to getting health insurance coverage for self employed people, small business owners, and everyone else as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/06/25/self-employed-health-insurance-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDonald&#8217;s Now Using Zero Trans Fat Cooking Oil</title>
		<link>http://medreliance.com/blog/2008/05/22/mcdonalds-now-using-zero-trans-fat-cooking-oil/</link>
		<comments>http://medreliance.com/blog/2008/05/22/mcdonalds-now-using-zero-trans-fat-cooking-oil/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cooking oil]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[french fries]]></category>

		<category><![CDATA[mcdonalds]]></category>

		<category><![CDATA[trans fat]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=6</guid>
		<description><![CDATA[Throughout the United States and Canada, the McDonald&#8217;s fast food chain has officially switched over to using cooking oil with no trans fat.
 
Several competing fast food chains had already changed over to trans-fat-free oils, making McDonald&#8217;s one of the few who still used the less-healthy oil. The McDonald&#8217;s corporation previously expressed worries that changing the [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the United States and Canada, the McDonald&#8217;s fast food chain has officially switched over to using cooking oil with no trans fat.<br />
 <br />
Several competing fast food chains had already changed over to trans-fat-free oils, making McDonald&#8217;s one of the few who still used the less-healthy oil. The McDonald&#8217;s corporation previously expressed worries that changing the cooking oil would affect the taste of their trademark french fries. Due to pressure from consumer advocacy groups and certain public official, McDonald&#8217;s decided to give in and make the change.<br />
 <br />
The new oil, which is already being used in U.S. restaurants for several months already, is canola-based and contains soy and corn oils.</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/05/22/mcdonalds-now-using-zero-trans-fat-cooking-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obese People at Higher Risk of Developing Psychiatric Disorders</title>
		<link>http://medreliance.com/blog/2008/05/19/obese-people-at-higher-risk-of-developing-psychiatric-disorders/</link>
		<comments>http://medreliance.com/blog/2008/05/19/obese-people-at-higher-risk-of-developing-psychiatric-disorders/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alcoholism]]></category>

		<category><![CDATA[anxiety]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[psychiatric disorders]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=5</guid>
		<description><![CDATA[Over forty-thousand Americans were part of a national health study, in which researchers
determined that obese adults are about twice as likely to develop a mental health
condition as adults who are a normal weight. Such mental health conditions include
depression and anxiety, amongst others. They also believe that even moderately
overweight adults often had higher rates of anxiety [...]]]></description>
			<content:encoded><![CDATA[<p>Over forty-thousand Americans were part of a national health study, in which researchers<br />
determined that obese adults are about twice as likely to develop a mental health<br />
condition as adults who are a normal weight. Such mental health conditions include<br />
depression and anxiety, amongst others. They also believe that even moderately<br />
overweight adults often had higher rates of anxiety disorders.<br />
 <br />
While still unsure as to whether the excess weight leads directly or indirectly to<br />
mental health problems, the findings do offer some indication that several psychiatric<br />
disorders are more prevalent in overweight people.<br />
 <br />
Involved in the study, Dr. Nancy Petry mentioned that these obese adults were at higher<br />
risk for having depression (from mild to severe), anxiety disorders such as panic<br />
attacks, irrational phobias, and manic episodes. Also, higher rates of alcoholism,<br />
obsessive-compulsive behavior, and paranoia seem to exist among the obese.</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/05/19/obese-people-at-higher-risk-of-developing-psychiatric-disorders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: #1 Top Way to Stay Healthy</title>
		<link>http://medreliance.com/blog/2008/05/18/survey-1-top-way-to-stay-healthy/</link>
		<comments>http://medreliance.com/blog/2008/05/18/survey-1-top-way-to-stay-healthy/#comments</comments>
		<pubDate>Sun, 18 May 2008 22:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[getting healthy]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[staying healthy]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=4</guid>
		<description><![CDATA[MedReliance.com conducted a survey in which participants were asked one simple question: &#8220;Based on personal experience, what is the Number 1 way to get and stay healthy?&#8221;

50% said Exercise
49% said Diet and Proper Eating Habits
1% said Sex (well&#8230;.whatever works I guess)

]]></description>
			<content:encoded><![CDATA[<p>MedReliance.com conducted a survey in which participants were asked one simple question: &#8220;Based on personal experience, what is the Number 1 way to get and stay healthy?&#8221;</p>
<ul>
<li>50% said Exercise</li>
<li>49% said Diet and Proper Eating Habits</li>
<li>1% said Sex (well&#8230;.whatever works I guess)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/05/18/survey-1-top-way-to-stay-healthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listening to Music Can Lower High Blood Pressure</title>
		<link>http://medreliance.com/blog/2008/05/17/listening-to-music-can-lower-high-blood-pressure/</link>
		<comments>http://medreliance.com/blog/2008/05/17/listening-to-music-can-lower-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 17 May 2008 05:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[high blood pressure]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://medreliance.com/blog/?p=3</guid>
		<description><![CDATA[According to research performed by the American Society fo Hypertension, listening to music could lower your blood pressure.
According to the study, listening to just thirty minutes of music per day over a period of one month significantly lowered the blood pressure of those studied with mild hypertension.
The specific types of music which were used for [...]]]></description>
			<content:encoded><![CDATA[<p>According to research performed by the American Society fo Hypertension, listening to music could lower your blood pressure.</p>
<p>According to the study, listening to just thirty minutes of music per day over a period of one month significantly lowered the blood pressure of those studied with mild hypertension.<br />
The specific types of music which were used for this study included classical, Celtic, and Indian music.</p>
<p>Involved with the study, Dr. Pietro Modesti said, &#8220;Listening to music is soothing and has often been assoicated with controlling patient-reported pain or anxiety and acutely recuding blood pressure. But for the first time, today&#8217;s results clearly illustrate the impact daily music listening has on ambulatory blood pressure.&#8221;</p>
<p>Forty-eight adults between the ages of forty and seventy-five participated in the study. These participants are people who were taking medication to control mild hypertension. Twenty-eight of the participants listened to thirty minutes of classical, Celtic, or Indian music per day while practicing breathing exercises. The other twenty participants made no changes to their routine, as they were the control group for the experiment.</p>
<p>Dr. Modesti addded, &#8220;We are excited about the positive implications for both patients and physicians, who can now confidently explore music listening as a safe, effective, non-pharmacological treatment option or a complement therapy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medreliance.com/blog/2008/05/17/listening-to-music-can-lower-high-blood-pressure/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
